| Population | Missouri | United States |
|---|
| Total Population | 5,595,211 | 281,421,906 |
| Male | 48.6% | 49.1% |
| Female | 51.4% | 50.9% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 13.5% | 12.4% |
| Married Persons | 55.5% | 54.4% |
| Single Persons | 44.5% | 45.6% |
| Median Age | 36.1 | 35.3 |
| Average Family Size | 3.02 | 3.14 |
| Ethnicity |
| White | 86.1% | 77.1% |
| Black or African American | 11.7% | 12.9% |
| American Indian and Alaska Native | 1.1% | 1.5% |
| Asian | 1.4% | 4.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% |
| Other | 1.2% | 6.6% |
| Hispanic or Latino (of any race) | 2.1% | 12.5% |
| Housing Characteristics | Missouri | United States |
|---|
| Total Housing Units | 2,442,017 | 115,904,641 |
| Median Home Cost | $89,900 | $119,600 |
| Number of Households | 2,194,594 | 105,480,101 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Missouri | United States |
|---|
| Median Household Income | $37,934 | $41,994 |
| Per Capita Income | $19,936 | $21,587 |
| In Labor Force | 65.2% | 63.9% |
| Families below poverty level | 8.6% | 9.2% |
| Education Characteristics | Missouri | United States |
|---|
| School Enrollment |
| Elementary School Enrollment | 663,155 | 33,653,641 |
| High School Enrollment | 316,637 | 16,380,951 |
| College or Graduate School | 319,515 | 17,483,262 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 32.7% | 28.6% |
| Associates Degree | 5.1% | 6.3% |
| Bachelor's Degree | 14.0% | 15.5% |
| Graduate or Professional Degree | 7.6% | 8.9% |
Data provided by the 2000 U.S. Census